Mortgage Calculator
6350 Macdonald Street, Vancouver
A mansion designed for ABUNDANCE and FAMILY. This sleek modern residence has a fusion of west coast design and the five oriental life-elements: gold, wood, water, fire and earth. 6,310 sqft luxury estate built by Nexus, nestled on a majestic 21,000 sqft landscaped lot w/Zen water features. Sophisticated living/dining, highlighted by a glass fireplace & an Italian Terzani chandelier, gourmet kitchen boasts Gaggenau & Sub Zero appliances, opens to the poolside offering an indoor-outdoor lifestyle. A Solus gas fire pit, O/D kitchen & hot tub patio extend into a lush lawn with a sports court. 4 bdrms upstairs all with ensuites. The basement offers a gym, guest suite, wine cellar & home theatre. Close to Crofton, St. George''s, York House & Kerrisdale village.
Taxes (2025): $50,440.30
Amenities
Features
| MLS® # | R3052685 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2011 |
| Fin. Floor Area | 6310 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 7 |
| Taxes | $ 50440 / 2025 |
| Lot Area | 21490 sqft |
| Lot Dimensions | 66 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Concrete (Exterior),Stone (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Metal |
| Fireplace | 3 , Gas |
| Parking | Garage Triple,Garage Door Opener |
| Parking Total/Covered | 4 / 3 |
| Parking Access | Garage Triple,Garage Door Opener |
| Exterior Finish | Frame Wood,Concrete (Exterior),Stone (Exterior),Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''1 x 19''9 |
| Main | Dining Room | 22''5 x 15''9 |
| Main | Kitchen | 16''7 x 14''8 |
| Main | Eating Area | 16''7 x 8''3 |
| Main | Family Room | 18''3 x 19''1 |
| Main | Office | 10''8 x 11''8 |
| Main | Butlers Pantry | 9''7 x 9''8 |
| Above | Primary Bedroom | 14''1 x 20'' |
| Above | Walk-In Closet | 12''5 x 7''9 |
| Above | Bedroom | 12''5 x 13''1 |
| Above | Walk-In Closet | 6''8 x 4''11 |
| Above | Bedroom | 13''8 x 12''7 |
| Above | Walk-In Closet | 7''7 x 4''4 |
| Above | Bedroom | 14''7 x 12''1 |
| Above | Laundry | 12''5 x 10''1 |
| Above | Flex Room | 10''8 x 8''4 |
| Bsmt | Bedroom | 14''8 x 12''7 |
| Bsmt | Wine Room | 9''7 x 4''11 |
| Bsmt | Recreation Room | 23''3 x 15''9 |
| Bsmt | Media Room | 12''2 x 18''1 |
| Bsmt | Gym | 10''6 x 10''6 |
| Bsmt | Mud Room | 4''8 x 13''2 |
| Main | Other | 15''9 x 38''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 2 |
| Main | Y | 3 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 3 |
