Mortgage Calculator
2351 W 34th Avenue, Vancouver
A sparkly 2 year mansion located in Quilchena. The property is 60x160=7800 sf on a beautiful tree lined street. The home offers over 5,300 sf of spacious floor plan w/superior construction & finest finishing. Main floor features engineered H/W flooring, grand chandelier in the foyer, high ceiling, delightful gourmet kitchen & wok kitchen equipped w/high end Miele appliances, custom cabinets, Euroline windows A/C, HRV, & security system, 4 roomy ensuited bdrms up. Master bdrm w/balcony & mtn view. Versatile bsmt w/a huge rec room w/temperature controlled wine cellar, state of the art theatre rm, sauna/steam rm & 1 guest bdrm 3 car garage & beautiful landscaping, 2-5-10 warranty. Quichena Elem, Point Grey Sec catchments
Taxes (2019): $21,950.47
Features
MLS® # | R2435391 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2017 |
Fin. Floor Area | 5349 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 7 |
Taxes | $ 21950 / 2019 |
Lot Area | 7800 sqft |
Lot Dimensions | 60.00 × 130 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double,Garage; Single |
Parking Total/Covered | 0 / 3 |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15' x 14'7 |
Main | Dining Room | 14'7 x 12' |
Main | Laundry | 17'6 x 9'4 |
Main | Family Room | 17'6 x 14'10 |
Main | Mud Room | 6' x 5'11 |
Main | Foyer | 24' x 10'4 |
Above | Master Bedroom | 16' x 16' |
Above | Walk-In Closet | 8'4 x 7' |
Above | Bedroom | 11'3 x 10' |
Above | Bedroom | 12'1 x 11'6 |
Above | Bedroom | 12' x 11' |
Bsmt | Recreation Room | 18'8 x 14'8 |
Bsmt | Games Room | 22' x 19'1 |
Bsmt | Wine Room | 6'8 x 4'10 |
Bsmt | Bedroom | 12'6 x 9'10 |
Bsmt | Media Room | 21' x 17'8 |
Bsmt | Sauna | 7'10 x 5'2 |
Bsmt | Steam Room | 12'10 x 7'10 |
Bsmt | Laundry | 10'10 x 6'10 |
Bsmt | Utility | 6'1 x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 6 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Bsmt | N | 3 |
Bsmt | N | 3 |