Mortgage Calculator
7622 French Street, Vancouver
Quality executive home sits on a wide 82.9' x 126'/117'lot. This spectacular home offers over to 4200sqft of spacious floor plan w/ extensive use of custom millwork, crown moulding & attention to detail. This home features 10’ high ceiling, H/W flooring, gourmet kitchen & wok kit w/ top of line appliances, huge centre island w/ granite countertop, A/C, HRV. 4 bedrms up, large walk-in closet in the master bedrm & 3 baths. Versatile bsmt w/ huge media rm, guest bedrm & 2 bedrms legal suite. 2 cars detached garage & beautiful landscaping. Close to Lloyd George Elem and Churchill Sec. (w/ IB program). Steps to shopping, transit, restaurants, cafes, banks, Marpole Community centre. Easy drive to Richmond / downtown.
Taxes (2020): $12,003.30
Features
| MLS® # | R2487076 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2011 |
| Fin. Floor Area | 4228 sqft |
| Finished Levels | 3 |
| Bedrooms | 7 |
| Bathrooms | 6 |
| Taxes | $ 12003 / 2020 |
| Lot Area | 6934 sqft |
| Lot Dimensions | 82.00 × 126 i |
| Outdoor Area | Fenced Yard |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Fully Finished |
| Roof | Asphalt |
| Fireplace | 1 , Electric |
| Parking | Garage; Double |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Side |
| Exterior Finish | Other,Stone |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'5 x 10'4 |
| Main | Dining Room | 13'5 x 10' |
| Main | Kitchen | 17'7 x 9'9 |
| Main | Eating Area | 14'6 x 12'4 |
| Main | Family Room | 14'2 x 13'7 |
| Main | Office | 9'5 x 8'8 |
| Main | Foyer | 9'5 x 8' |
| Above | Master Bedroom | 17' x 14'7 |
| Above | Walk-In Closet | 14'6 x 6'7 |
| Above | Bedroom | 17' x 10'11 |
| Above | Walk-In Closet | 9' x 6'5 |
| Above | Bedroom | 13'7 x 9' |
| Above | Bedroom | 10' x 9'5 |
| Bsmt | Media Room | 18'7 x 166'3 |
| Bsmt | Bedroom | 12'8 x 9' |
| Bsmt | Storage | 5'2 x 4'8 |
| Bsmt | Laundry | 9' x 4'8 |
| Bsmt | Living Room | 9'6 x 8'11 |
| Bsmt | Dining Room | 6' x 8'11 |
| Bsmt | Kitchen | 7'7 x 5'8 |
| Bsmt | Bedroom | 13' x 11'4 |
| Bsmt | Bedroom | 13' x 10'9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Above | N | 3 |
| Bsmt | N | 4 |
| Bsmt | N | 3 |
