Mortgage Calculator
5784 Newton Wynd, Vancouver
Panoramic UNOBSTRUCTED Water, Mtn & DwnTwn views. Possibly the BEST view lot in the entire UEL freehold subdivision. 33,540sf lot w/208' VIEW frntg on Newton, 100' on Kingston, 300' depth. The existing 2-level 5300sf home lovingly cared for by long term owners (since 1979) is still very livable; large principal rms all w/ spectacular views - Lvg, Foyer, Dining, Kitch - which join together 2 separate wings that contain a master bdrm each, both w/ full ensuites & walk-in closets; all on the main flr. Lower level has 3 bdrms, a Nanny's quarter w/ separate entry recently fully renovated, + a large rec rm that walks out onto the very private BBQ patio backyard & OD swimming pool. A new 15k sf mansion can be built on site w/choice of either Newton or Kingston front. Truly rare opportunity.
Taxes (2022): $76,322.05
Amenities
Features
Site Influences
| MLS® # | R2747879 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1947 |
| Fin. Floor Area | 4931 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Taxes | $ 76322 / 2022 |
| Lot Area | 33541 sqft |
| Lot Dimensions | 116 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Concrete Frame,Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 2 , Wood Burning |
| Parking | Garage Double,Rear Access,Aggregate |
| Parking Total/Covered | 5 / 2 |
| Parking Access | Garage Double,Rear Access,Aggregate |
| Exterior Finish | Concrete Frame,Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 23''8 x 16'' |
| Main | Kitchen | 10''9 x 21''2 |
| Main | Dining Room | 13''1 x 19''1 |
| Main | Eating Area | 6''7 x 7''8 |
| Main | Primary Bedroom | 15''7 x 20'' |
| Main | Bedroom | 15''2 x 14''4 |
| Main | Office | 10''4 x 8''8 |
| Main | Mud Room | 5''9 x 9''7 |
| Below | Bedroom | 14''6 x 12''1 |
| Below | Bedroom | 15'' x 13''4 |
| Below | Bedroom | 13''1 x 14''5 |
| Below | Recreation Room | 27''5 x 16''1 |
| Below | Eating Area | 12''7 x 15''1 |
| Below | Kitchen | 5''8 x 11''4 |
| Below | Bar Room | 10''5 x 6''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | Y | 4 |
| Main | N | 2 |
| Below | N | 4 |
| Basement | Y | 3 |
