What would you like to know?
What is your availability for a viewing?
485 W 35th Avenue, Vancouver
MLS®: R2944590
$7,380,000
0
Baths
0
Beds
8,760
Lot SqFt
0
Built
| sysid | 262966217 |
|---|---|
| System ID - SystemID | 262966217 |
| Area - Area | Vancouver West |
| List Price - ListPrice | 7380000 |
| Address Number - AddrNumber | 485 |
| Address Direction - AddrDrctn | W |
| Address Street - AddrStreet | 35TH |
| City - City | Vancouver |
| Province - Province | BC |
| Postal Code - PostalCode | V5Y 2M7 |
| List Sales Rep 1 - LstAgt1 | 20194 |
| List Firm 1 Code - Firm1Code | 3466 |
| List Sales Rep 2 - List2PubID | 43466 |
| List Firm 2 Code - List2PubI1 | 2967 |
| List Sales Rep 3 - List3PubID | 0 |
| List Date - ListDate | 2024-11-14 |
| Legal Description - LegalDesc | LOT 11, BLOCK 840, PLAN VAP8324, DISTRICT LOT 526, |
| Last Trans Date - LastTrDate | 2024-12-16 11:14:57 |
| Photo Count - PhotoCount | 2 |
| PhotoTimestamp - PhotoDate | 2024-11-14 17:00:04 |
| ML # - MLNo | R2944590 |
| Street Designation - StreetDesg | AVENUE |
| Address - Address | 485 W 35TH AVENUE |
| Status - Status | Active |
| Price Per SQFT - PriPerSQFT | 842.51 |
| Sub-Area/Community - SOrA | Cambie |
| Short Region Code - BoardID | Real Estate Board of Greater Vancouver |
| Title to Land - TitletoLnd | Freehold NonStrata |
| Property Disclosure - PrDsclYOrN | Yes |
| Zoning - Zoning | RS1 |
| For Tax Year - ForTaxYr | 2023 |
| Frontage - Feet - FrontageFt | 0.00 |
| Frontage - Metres - FrontMetre | 0.00 |
| Sketch Attached? - SktchAtch | No |
| Trees(Logged in last 2yr) - Trees | No |
| Prop Type - PropType | Land Only |
| Measurement Type - MeasType | Feet |
| Sanitary Sewer - SanitrySwr | Available |
| Storm Sewer - StormSwr | At Lot Line |
| Electricity - Electricty | Available |
| Natural Gas - NaturalGas | Available |
| Telephone Service - PhoneServ | On Property |
| Access to Property - AccestoPrp | Road Access |
| Water Supply - WtrSupply | City/Municipal |
| Prev Commission - PrevComm | 0000-00-00 00:00:00 |
| P.I.D.# - PID | 010-153-845 |
| Lot Sz (Sq.Ft.) - LotSzSF | 8759.55 |
| Lot Sz (Acres) - LotSzA | 0.20 |
| Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 813.79 |
| Lot Sz (Hectares) - LotSzH | 0.08 |
| Gross Taxes - GrossTax | 38546.70 |
| Cable Service - CableServc | On Property |
| Restrictions - Restrictns | Building,Development |
| Public Remarks - PublicRmrk | CAMBIE CORRIDOR CORNER SITE. 8760sf North East Cor |
| LA1Agent Logon Name - LA1LogonNm | V15750 |
| LA1Agent Phone1 Number - LA1Phn1Nbr | 604-220-8838 |
| LA1Agent Email - LA1Email | [email protected] |
| LA1Agent Url - LA1Url | https://www.peterandvivian.com |
| LA1Agent Full Name - LA1AgntFNm | Peter Saito PREC* |
| LA2Agent Logon Name - LA2LogonNm | V56114 |
| LA2Agent Phone1 Number - LA2Phn1Nbr | 604-354-1818 |
| LA2Agent Email - LA2Email | [email protected] |
| LA2Agent Url - LA2Url | http://www.peterandvivian.com |
| LA2Agent Full Name - LA2AgntFNm | Vivian Li PREC* |
| LO1Office Abbreviation - LO1OfcAbrv | V002904 |
| LO1Office Name - LO1OfcName | Sutton Group-West Coast Realty |
| LO1Office Phone1 Number - LO1Phn1Nbr | 604-714-1700 |
| LO2Office Abbreviation - LO2OfcAbrv | V002901 |
| LO2Office Name - LO2OfcName | Sutton Group-West Coast Realty |
| LO2Office Phone1 Number - LO2Phn1Nbr | 604-714-1700 |
| Pub Listing on Internet - VOWIncl | Yes |
| Display Addr on Internet - VOWAddr | Yes |
| Broker Reciprocity - INOK | Yes |
| List Firm 3 Code - LstRlt3OID | 0 |
| Expiry Date - ExpDate | 2025-12-31 |
| Original Price - OrigPrice | 7380000 |
| Sold Date - SoldDate | 0000-00-00 |
| Sold Price - SoldPrice | 0 |
| DOM - DOM | 32 |
| Cumulative DOM - CDOM | 224 |
| Region - RD | Greater Vancouver |
| Commission - Commission | 3.255% ON 1ST $100,000 / 1.1625% THEREAFTER |
| Prev Price - PrevPrice | 0 |
| Perc Test Date - PercTestDt | 0000-00-00 |
| Bldg Permit Approved? - BldgPrmtAp | No |
| Info Package Available? - InfoPkgAvl | No |
| Development Permit? - DevPermit | No |
| Permitted Land Use - LandUse | House/Single Family |
| Prop in Lnd Reserve?(ALR) - ALR | No |
| Prospectus - Prospectus | Not Required |
| Building Plans - BldgPlans | Not Available |
| Sign on Property? - SignonProp | N |
| Front Dir Exposure - FrntDrxpsr | West |
| Type - Type | Other |
| Entry Date - EntryDate | 2024-11-14 23:18:58 |
| DOMLS - DOMLS | 0 |
| Cumulative DOMLS - CDOMLS | 0 |
| Land Lease Expiry Year - LndLseExpr | 0 |
| Sold Price per SqFt - SPSqft | 0.00 |
| SP/LP Ratio - SPrLPRatio | 0.00 |
| SP/OLP Ratio - SPrOLPRati | 0.00 |
| Adjustment Date - AdjDate | 0000-00-00 |
| Sellers Acceptance Date | 0000-00-00 |
| Subject Removal Date | 0000-00-00 |
| Completion Date | 0000-00-00 |
