Mortgage Calculator
1512 Western Crescent, Vancouver
OCEAN VIEW property in UEL + Nick Milkovich Architects Design + Paul Sangha Landscaping + Mitchell Freedland Interior. It took this team of MASTERS 3 years to achieve this Ultra Modern Masterpiece. Perched on the high side of the street, this new house imitates an eagle spreading its wings flying in the sky. Approx. 11000sf sleek, minimalism style; w/a separate I/D pool & pool house on a beautifully landscaped 23658sf of land. At its last stage of application, with an ETA for permits in 4-6 months. A future Landmark of Vancouver Luxury Residential Property. Purchase price includes all design fees paid upto date. The existing 3737sf house is tenanted and still very livable. Please do not walk on the land without prior notice. Drawings are available for viewing in person with the listing age
Taxes (2024): $55,343.83
Amenities
Site Influences
MLS® # | R2953672 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1948 |
Fin. Floor Area | 10163 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 8 |
Taxes | $ 55344 / 2024 |
Lot Area | 23211 sqft |
Lot Dimensions | 91.6 × 91.6 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete,Glass (Exterior),Mixed (Exterior),Stone (Exterior) |
Foundation | Block |
Basement | Full |
Roof | Metal |
Floor Finish | Mixed |
Fireplace | 0 , Gas |
Parking | Garage Double,Garage Triple,Front Access |
Parking Total/Covered | 5 / 5 |
Parking Access | Garage Double,Garage Triple,Front Access |
Exterior Finish | Concrete,Glass (Exterior),Mixed (Exterior),Stone (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 21''7 x 16''4 |
Main | Nook | 18''8 x 13''4 |
Main | Kitchen | 19''4 x 14''1 |
Main | Foyer | 7''4 x 8''0 |
Main | Wok Kitchen | 8''4 x 7''7 |
Main | Office | 18''1 x 10''1 |
Main | Living Room | 17''4 x 12''0 |
Main | Dining Room | 17''4 x 12''0 |
Main | Bedroom | 12''1 x 8''10 |
Above | Primary Bedroom | 17''8 x 13''7 |
Above | Dressing Room | 19''4 x 9''5 |
Above | Bedroom | 13''5 x 9''6 |
Above | Office | 9''6 x 9''6 |
Above | Bedroom | 19''4 x 13''6 |
Above | Bedroom | 11''1 x 16''6 |
Bsmt | Gym | 23''0 x 13''5 |
Bsmt | Flex Room | 8''8 x 15''5 |
Bsmt | Bedroom | 12''3 x 9''3 |
Bsmt | Laundry | 9''7 x 8''3 |
Bsmt | Media Room | 17''4 x 15''7 |
Bsmt | Library | 15''5 x 15''5 |
Bsmt | Recreation Room | 15''5 x 19''8 |
Bsmt | Bar Room | 15''5 x 14''2 |
Bsmt | Mud Room | 8''11 x 16''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 3 |