Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6926 Tisdall Street, Vancouver
MLS®: R2940672
4096
Sq.Ft.
4
Baths
11
Beds
6,970
Lot SqFt
1959
Built
Large corner lot: 58(avg)x120(avg) 6,932 sqft in the highly sought-after South Cambie neighborhood with potential to build a single family home, duplex, 4-6 unit multiplex, and the lot is Tier 3 Transit Oriented Area Langara 49th (FSR 3). This existing 4096sf Vancouver Special has been partially renovated, 6 bdrm up & 5 bdrm down w/kitchen and separate entrance. Extremely quiet location, but steps to Langara Golf Course, Oakridge Mall, Langara Skytrain Station, parks, and the vibrant Marine Gateway. Jamieson Elementary & Sir Winston Churchill Secondary catchment.
Taxes (2024): $12,615.40
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2940672 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1959 |
Fin. Floor Area | 4096 sqft |
Finished Levels | 2 |
Bedrooms | 11 |
Bathrooms | 4 |
Taxes | $ 12615 / 2024 |
Lot Area | 6970 sqft |
Lot Dimensions | 62 × |
Outdoor Area | |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Torch-On |
Fireplace | 0 , |
Parking | Garage Double |
Parking Total/Covered | 0 / 0 |
Parking Access | Garage Double |
Exterior Finish | Frame Wood,Mixed (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10''1 x 13''1 |
Main | Kitchen | 15''2 x 12''2 |
Main | Dining Room | 9''6 x 12''2 |
Main | Primary Bedroom | 13''1 x 12''2 |
Main | Bedroom | 10''1 x 12''2 |
Main | Bedroom | 13''8 x 8''8 |
Main | Bedroom | 10''7 x 11''8 |
Main | Bedroom | 13''3 x 9''8 |
Main | Bedroom | 9''11 x 15''3 |
Bsmt | Kitchen | 11''9 x 16''5 |
Bsmt | Bedroom | 16''3 x 17''1 |
Bsmt | Bedroom | 10'' x 13''7 |
Bsmt | Bedroom | 9''2 x 14''2 |
Bsmt | Bedroom | 14''5 x 11''4 |
Bsmt | Bedroom | 9''6 x 9''10 |
Bsmt | Utility | 15''1 x 11''3 |
Bsmt | Flex Room | 9''11 x 8''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 5 |
Basement | N | 3 |
Basement | N | 4 |