Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6037 Chancellor Boulevard, Vancouver
MLS®: R2953195
5007
Sq.Ft.
3
Baths
5
Beds
15,693
Lot SqFt
1930
Built
Virtual Tour
Charming, well-kept & updated 5000sf English Cottage nestled on 15,700sf flat wide lot @ UEL. 5 bdrm happy family home, carefully maintained over the years. ''Rustic'', ''Outback'', ''Roomy'' -provides a relaxed homely open feel. French Doors open to a beautiful recently re-pointed brick patio oasis, excellent to relax sunsets and BBQ in. Nice mature landscaped yard. Some partial mountain and water views that open up all the way to Downtown when rebuilt. Garage with a 1-bedroom above it were extensions. Roof (2023), Furnace (2019), all Wiring (all Knob & Tube taken out). Subject to Probate.
Taxes (2024): $14,910.53
Amenities
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2953195 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1930 |
Fin. Floor Area | 5007 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 14911 / 2024 |
Lot Area | 15693 sqft |
Lot Dimensions | 122.7 × 122.7 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 2 , Wood Burning |
Parking | Garage Double,Front Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Double,Front Access |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18''2 x 13''1 |
Main | Family Room | 15''1 x 25''8 |
Main | Dining Room | 13''1 x 15''2 |
Main | Kitchen | 17''7 x 15''2 |
Main | Bedroom | 13''4 x 9''5 |
Main | Laundry | 13''4 x 8''8 |
Above | Primary Bedroom | 17''1 x 15''2 |
Above | Bedroom | 18''8 x 15''9 |
Above | Bedroom | 14''9 x 13''1 |
Above | Bedroom | 11''2 x 15'' |
Above | Other | 11''7 x 9'' |
Bsmt | Recreation Room | 14''6 x 16''8 |
Bsmt | Den | 14''3 x 8'' |
Bsmt | Games Room | 13''4 x 14''1 |
Bsmt | Flex Room | 13''1 x 5''3 |
Bsmt | Storage | 14''2 x 20''7 |
Bsmt | Storage | 14''1 x 17''6 |
Bsmt | Storage | 12''2 x 9''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 3 |