Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
8162 Cartier Street, Vancouver
MLS®: R3026451
2309
Sq.Ft.
3
Baths
7
Beds
4,026
Lot SqFt
1967
Built
Solid Vancouver Special in Vancouver Westside! 33x122 property sitting on the higher side of the street. 3 bdrms up and 4 bdrms down. Perfect to hold, renovate or build. Many new homes or duplexes on the street. Back Lane is actually Haig St., so DOUBLE-FRONTING. Walking distance to Granville shopping, restaurants, banks, library. Short drive to YVR, DT, Churchill Secondary School; easy access to Crofton, St. George''s, York House and UBC. Walk Score: 96 !!
Taxes (2024): $9,779.39
Amenities
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3026451 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1967 |
| Fin. Floor Area | 2309 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 3 |
| Taxes | $ 9779 / 2024 |
| Lot Area | 4026 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Radiant |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Mixed (Exterior),Stucco |
| Foundation | Slab |
| Basement | None |
| Roof | Torch-On |
| Fireplace | 2 , Wood Burning |
| Parking | Garage Single,Lane Access,Rear Access |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Garage Single,Lane Access,Rear Access |
| Exterior Finish | Frame Wood,Brick (Exterior),Mixed (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10'' x 10'' |
| Main | Dining Room | 10'' x 10'' |
| Main | Kitchen | 10'' x 10'' |
| Main | Primary Bedroom | 10'' x 10'' |
| Main | Bedroom | 10'' x 10'' |
| Main | Bedroom | 10'' x 10'' |
| Below | Living Room | 10'' x 10'' |
| Below | Kitchen | 10'' x 10'' |
| Below | Bedroom | 10'' x 10'' |
| Below | Bedroom | 10'' x 10'' |
| Below | Bedroom | 10'' x 10'' |
| Below | Bedroom | 10'' x 10'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 2 |
| Below | N | 3 |
