Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
18a 1500 Alberni Street, Vancouver
MLS®: R3072418
2496
Sq.Ft.
4
Baths
3
Beds
1991
Built
SPECTACULAR VIEWS of Coal Harbour, Stanley Park, North Shore Mountains, English Bay, and the City. Large 2,500sf 3-bdrm plus den w/ North, West & South exposures @ 1500 Alberni. Designed by the Award Winning Architect James Cheng. Only 2 units per floor, and feels like a house. Just finished classy total RENOVATION @ over $600K spent. Featuring 2 side-by-side parking spaces, 1 storage locker, 24/7 Concierge, amazing 3 storey lobby, fitness centre, and resident gardens. Located steps away from Robson, Restaurants, Shopping, Coal Harbour Marina, Seawall, Stanley Park! House-sized living @ downtown New Yorker lifestyle!!
Taxes (2025): $6,944.39
Amenities
Trash
Maintenance Grounds
Management
Recreation Facilities
Sewer
Water
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3072418 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1991 |
| Fin. Floor Area | 2496 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 6944 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $2736 |
| Heating | Radiant |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Fireplace | 1 , Other |
| Parking | Underground,Front Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 23''4 x 20''3 |
| Main | Dining Room | 15''8 x 11''3 |
| Main | Kitchen | 16''4 x 8''7 |
| Main | Eating Area | 8''7 x 8''4 |
| Main | Family Room | 19''2 x 10''9 |
| Main | Primary Bedroom | 15''1 x 14''3 |
| Main | Bedroom | 12''4 x 12''3 |
| Main | Bedroom | 12''6 x 11''8 |
| Main | Storage | 9''2 x 4''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 6 |
| Main | Y | 4 |
| Main | Y | 4 |
