Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4755 W 4th Avenue, Vancouver
MLS®: R3133324
7215
Sq.Ft.
8
Baths
7
Beds
42,000
Lot SqFt
1930
Built
Stately 0.96 Acre 105x400 = 42000sf property w/lane access in Prestigious WEST POINT GREY location. Potential VIEW of the mountain and water from upstairs of a new mansion. Level lot with no big trees in the yard. Great candidate for a 25200sf mansion or a multiplex development. Walking distance to the Spanish Banks, P.G. Community Centre, Parks. Lord Byng secondary and Queen Mary Elementary catchment. Short drive to WPGA & UBC. Value mainly in the land. Tenanted and lot viewing is by appointment only. Please do not walk the yard without notice.
Taxes (2025): $42,180.90
Amenities
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3133324 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1930 |
| Fin. Floor Area | 7215 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 8 |
| Taxes | $ 42181 / 2025 |
| Lot Area | 42000 sqft |
| Lot Dimensions | 105 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Natural Gas |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Other |
| Fireplace | 3 , Other |
| Parking | Garage Double |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Garage Double |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 20''4 x 15''3 |
| Main | Living Room | 12''1 x 24''1 |
| Main | Dining Room | 18''7 x 13''1 |
| Main | Eating Area | 20''4 x 11''8 |
| Main | Kitchen | 7''9 x 12''2 |
| Main | Den | 12''1 x 14'' |
| Main | Foyer | 10''6 x 13''1 |
| Main | Primary Bedroom | 18''1 x 25''6 |
| Main | Dining Room | 10''2 x 15''5 |
| Main | Living Room | 17''8 x 15''5 |
| Main | Kitchen | 12''1 x 13''1 |
| Above | Primary Bedroom | 12''8 x 18''1 |
| Above | Bedroom | 12''1 x 17''2 |
| Above | Bedroom | 15''1 x 11'' |
| Above | Bedroom | 15'' x 10''3 |
| Above | Bedroom | 13''1 x 18''4 |
| Above | Bedroom | 12''9 x 15''1 |
| Bsmt | Media Room | 15''7 x 12''8 |
| Bsmt | Recreation Room | 22''7 x 22''1 |
| Bsmt | Mud Room | 17''7 x 14''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | N | 2 |
| Main | Y | 5 |
| Above | Y | 6 |
| Above | N | 4 |
