Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4555 Magnolia Street, Vancouver
MLS®: R2353838
3366
Sq.Ft.
3
Baths
5
Beds
6,365
Lot SqFt
1965
Built
Virtual Tour
Superb tranquil location right across Quilchena Park. Corner lot with excellent fung shui (higher in the back and on the left). Cozy, large 3,397 sf bungalow with basement. Fully renovated in 2012: owner spent $300k +. New roof, windows, doors, kitchen, appliances, mechanics, new basement, on-demand tankless HW, high efficiency furnace. 3 bdrms up. Immaculate and move in ready. Fantastic value for this lovingly cared for home, where you watch your little ones grow up playing soccer in the park and street hockey in the quiet cul-de-sac! All meas. approx, verified by buyer if deemed important.
Taxes (2018): $11,897.85
Features
Air Conditioning
Clothes Washer
Dryer
Dishwasher
Disposal - Waste
Range Top
Refrigerator
Security System
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2353838 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1965 |
Fin. Floor Area | 3366 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 11898 / 2018 |
Lot Area | 6365 sqft |
Lot Dimensions | 60.00 × 107.8 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished |
Roof | Wood |
Fireplace | 2 , Wood |
Parking | Other |
Parking Total/Covered | 0 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17' x 14'9 |
Main | Dining Room | 11'7 x 13' |
Main | Kitchen | 11'3 x 9'6 |
Main | Nook | 8'10 x 7'4 |
Main | Master Bedroom | 16'1 x 13'11 |
Main | Bedroom | 11'3 x 10'2 |
Main | Bedroom | 12'2 x 9'3 |
Bsmt | Family Room | 30'11 x 14'5 |
Main | Bedroom | 12'2 x 8'10 |
Bsmt | Living Room | 19'9 x 14'5 |
Bsmt | Eating Area | 11'3 x 12'5 |
Bsmt | Recreation Room | 12'6 x 21'6 |
Bsmt | Bedroom | 12'8 x 10'11 |
Bsmt | Laundry | 9'6 x 14'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |
Bsmt | N | 3 |