Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5490 Highbury Street, Vancouver
MLS®: R2413184
4830
Sq.Ft.
6
Baths
5
Beds
8,275
Lot SqFt
1988
Built
Virtual Tour
Prime Dunbar spacious 4,700 sf 30 yr executive home with generous open plan on large 50 x 165.5=8,275 sf corner lot at W 39th @ Highbury. Extremely well kept and lovingly cared for by long term owners. All extra large principal rooms, 4 bdrms 3 baths upstairs plus 1 bdrm in basement. easy to convert another bdrm on the main. Good Fungshui, excellent flow, very cozy and homely feeling. Private tranquil URBAN OASIS. Mechanically updated (Roof 2009, Boiler & HW Tank 2015) Southlands Elementary (IB Program) Point Grey Sec catchments. Close proximity to St George's schools, Crofton House, UBC, Dunbar Village.
Taxes (2019): $16,313.02
Features
ClthWsh
Dryr
Frdg
Stve
DW
Security System
Vacuum - Built In
Site Influences
Retirement Community
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2413184 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 1988 |
| Fin. Floor Area | 4830 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Taxes | $ 16313 / 2019 |
| Lot Area | 8275 sqft |
| Lot Dimensions | 50.00 × 165.5 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed, Wall/Wall/Mixed |
| Fireplace | 2 , None,Wood |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Lane,Rear |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'8 x 16'10 |
| Main | Dining Room | 15' x 14'8 |
| Main | Kitchen | 13'10 x 9' |
| Main | Family Room | 14'3 x 10'5 |
| Main | Eating Area | 17'10 x 8'7 |
| Main | Great Room | 25'1 x 13'10 |
| Above | Master Bedroom | 21'4 x 18'7 |
| Above | Bedroom | 13'7 x 13'3 |
| Above | Bedroom | 12'7 x 14'1 |
| Above | Bedroom | 11'1 x 13'7 |
| Bsmt | Bedroom | 10'4 x 20' |
| Bsmt | Recreation Room | 18' x 15'11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | N | 2 |
| Above | Y | 6 |
| Above | Y | 4 |
| Above | N | 4 |
| Bsmt | N | 4 |
