Mortgage Calculator
4237 W 12th Avenue, Vancouver
Superb quality custom built home in Point Grey. Tall ceiling heights on all 3 levels. Open concept on the main, family room extends to a huge covered sundeck; top of the line kitchen appliances. 3 bdrms upstairs, all w/ ensuites; master bdrm has its own private balcony. Basements boast a large rec room, a wet bar, sauna & a Japanese soaking tub, 2 extra bedrooms. House built with extraordinary details: European tilt & turn windows; freestyle top-down bottom-up blinds, luxury Euro wood texture tiles, high end bathrm fixtures, A/C, radiant heating. Balance of the 2-5-10 New Home Warranty. Lord Byng catchment; close to WPGA, UBC, beaches shopping. Bonus: an already built roof top deck w/mountain, water & downtown views (buyer needs to put a spiral staircase to access).
Taxes (2022): $11,383.80
Features
| MLS® # | R2728203 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2016 |
| Fin. Floor Area | 2862 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Taxes | $ 11384 / 2022 |
| Lot Area | 4026 sqft |
| Lot Dimensions | 33.00 × 122 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Asphalt |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double,Open |
| Parking Total/Covered | 3 / 2 |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'0 x 13'7 |
| Main | Dining Room | 10'10 x 10' |
| Main | Family Room | 14'10 x 11'2 |
| Main | Kitchen | 10' x 12'5 |
| Main | Foyer | 11'6 x 5'6 |
| Above | Primary Bedroom | 17'5 x 12'8 |
| Above | Walk-In Closet | 10'5 x 6' |
| Above | Bedroom | 10'6 x 10'10 |
| Above | Bedroom | 11'8 x 10'1 |
| Bsmt | Recreation Room | 16'3 x 18'11 |
| Bsmt | Bedroom | 10'5 x 8'9 |
| Bsmt | Bedroom | 13'9 x 12'10 |
| Bsmt | Sauna | 6'8 x 2'10 |
| Bsmt | Laundry | 9'3 x 8'9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 3 |
| Bsmt | N | 4 |
