Mortgage Calculator
5880 Crown Street, Vancouver
18 yr old architecturally designed Southlands/Dunbar 2,388 sf home directly facing a park on a large 4,560 sf property w/a 54' frontage! Pristine condition, features over height/vaulted ceilings on all levels and a unique 2nd level loft that overlooks the vaulted dining room. Open concept GREAT ROOM connects a large open kitchen, a spacious dining area and a spacious family room with custom built-ins and a row of double French doors bringing in plenty of light and providing easy access to the private back yard. Better than a basement, the top floor / 3rd level has its own powder room is ideal as a secondary family room or guest suite. 2 car garage in the back. Steps to Southland IB Elementary + Dunbar Village. Short drive to Crofton, St George's & UBC.
Taxes (2022): $8,743.11
Amenities
Features
Site Influences
| MLS® # | R2739691 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2004 |
| Fin. Floor Area | 2388 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Taxes | $ 8743 / 2022 |
| Lot Area | 4356 sqft |
| Lot Dimensions | 54 × 54 x |
| Outdoor Area | Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Partial |
| Roof | Asphalt |
| Floor Finish | Hardwood, Wall/Wall/Mixed |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Lane Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Lane Access |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 19''7 x 14''6 |
| Main | Dining Room | 12''1 x 12''9 |
| Main | Kitchen | 12''4 x 11''8 |
| Main | Laundry | 11''1 x 6''10 |
| Main | Living Room | 13''8 x 11''1 |
| Above | Primary Bedroom | 17''1 x 12''3 |
| Above | Bedroom | 10''5 x 9''3 |
| Above | Bedroom | 11''7 x 10''2 |
| Above | Flex Room | 12''2 x 9''4 |
| Abv Main 2 | Bedroom | 17''1 x 10''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 2 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 4 |
