Mortgage Calculator
1837 19th Avenue, Vancouver
Situated in the heart of Vancouver's most prestigious Shaughnessy area . This character home sits on 15332 sqft lot & offers a unique way of living, tastefully designed by award-winning Loy Leyland. The open living space is bright and airy with ceiling heights. Attached to the foyer is a walk-in coat closet & bathroom for guests. The modern kitchen is equipped with S/S appliances & a substantial island for entertaining . 4 bdrsm all w/ensuites upstairs, master bdrm has its own balcony & sitting(study) room . The basement features 1 bdrm, media rm, recreation rm with bar room/ wine cellar, has access to car garage. The entire home is outfitted w/ automated lighting, integrated security system, A/C, HRV etc. Quick access to top schools, Granville shopping, Arbutus shopping, Arbutus club etc.
Taxes (2022): $43,216.30
Amenities
Features
Site Influences
MLS® # | R2773654 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2020 |
Fin. Floor Area | 7090 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 7 |
Taxes | $ 43216 / 2022 |
Lot Area | 15246 sqft |
Lot Dimensions | 185 × |
Outdoor Area | Patio,Deck, Garden,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | Full,Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 3 , Electric,Gas |
Parking | Additional Parking,Garage Double,Rear Access,Garage Door Opener |
Parking Total/Covered | 4 / 2 |
Parking Access | Additional Parking,Garage Double,Rear Access,Garage Door Opener |
Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10''4 x 28''4 |
Main | Living Room | 22''1 x 22''9 |
Main | Dining Room | 14'' x 22''9 |
Main | Office | 10''1 x 13''4 |
Main | Family Room | 17''8 x 14''4 |
Main | Nook | 11''2 x 13'' |
Main | Kitchen | 17'' x 17''4 |
Main | Wok Kitchen | 9''6 x 8''10 |
Above | Primary Bedroom | 17''8 x 14''8 |
Above | Study | 11''2 x 13'' |
Above | Walk-In Closet | 14'' x 12''1 |
Above | Bedroom | 11''6 x 17'' |
Above | Bedroom | 19''1 x 17'' |
Above | Bedroom | 16''2 x 13''4 |
Bsmt | Recreation Room | 52''2 x 20''2 |
Bsmt | Wine Room | 12'' x 5'' |
Bsmt | Bar Room | 12'' x 3'' |
Bsmt | Media Room | 20''4 x 14''1 |
Bsmt | Bedroom | 11''2 x 9''4 |
Bsmt | Laundry | 8''6 x 9''4 |
Bsmt | Utility | 9''4 x 9''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |