Mortgage Calculator
6011 Adera Street, Vancouver
Gorgeous residence in South Granville on a massive 76.5x125.50=9600sf lvl property! This spectacular home offers close to 5400sqft of spacious floor plan w/extensive use of marble, custom millwork & attention to detail. This home features cross-hall living & dining, H/W flooring, gourmet chef’s kitchen & wok kit w/ high-end S/S appliances, huge centre island w/ marble countertop, A/C, HRV. Upstairs w/ 4 bedrooms, all ensuites. Spa like master bath w/ Jacuzzi tub and steam shower. Versatile basement w/ huge recreation rm w/ wet bar, wine rm, home theatre, gym, steam/sauna room & 2 guest bedrooms. Large deck at the back with gas hook-up for BBQ. 3 cars garage & lush manicured garden. Close to Magee Sec., Maple Grove Elem school, Vancouver College, Crofton private school & transit to UBC.
Taxes (2022): $33,911.60
Amenities
Features
| MLS® # | R2798687 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2009 |
| Fin. Floor Area | 5374 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 7 |
| Taxes | $ 33912 / 2022 |
| Lot Area | 9583 sqft |
| Lot Dimensions | 76.5 × |
| Outdoor Area | Patio |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Other |
| Fireplace | 2 , Propane |
| Parking | Garage Triple,Garage Door Opener |
| Parking Total/Covered | 3 / 3 |
| Parking Access | Garage Triple,Garage Door Opener |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 21'' x 15'' |
| Main | Dining Room | 14'' x 13'' |
| Main | Family Room | 17''6 x 14''1 |
| Main | Kitchen | 17'' x 10''6 |
| Main | Wok Kitchen | 7''2 x 5''5 |
| Main | Eating Area | 10'' x 10'' |
| Main | Office | 12''6 x 12''6 |
| Main | Foyer | 12'' x 10'' |
| Above | Primary Bedroom | 16'' x 15''6 |
| Above | Walk-In Closet | 16'' x 15'' |
| Above | Bedroom | 16'' x 12'' |
| Above | Bedroom | 12''6 x 12'' |
| Above | Bedroom | 12'' x 11''6 |
| Bsmt | Recreation Room | 20''6 x 17'' |
| Bsmt | Media Room | 18'' x 16'' |
| Bsmt | Bedroom | 13''8 x 12''6 |
| Bsmt | Bedroom | 12''6 x 12'' |
| Bsmt | Gym | 13'' x 9''8 |
| Bsmt | Wine Room | 17'' x 15'' |
| Bsmt | Wine Room | 5''3 x 5''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 6 |
| Above | Y | 4 |
| Above | Y | 4 |
| Above | Y | 4 |
| Basement | N | 4 |
