Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6112 Adera Street, Vancouver
MLS®: R2844329
4113
Sq.Ft.
6
Baths
8
Beds
14,810
Lot SqFt
1930
Built
Almost 15,000 SQFT CORNER LOT (76.5’x192.76’) on Adera @ W 45, in the heart of South Granville. The main house is approx. 3,600 sf + a 900sf three bdrm 2 bath laneway house built in 2022. The main house has 5 spacious bedrooms and 3.5 bathrm. Large and beautifully landscaped private backyard. Lots of options: move in or hold; build a new mansion close to 9000sf mansion (.6 FSR); or a multiplex (1.0FSR) development. Top school catchment, Steps away from Magee Secondary & Maple Grove Elementary. Close to Crofton House, St Georges, York House. Easy access to UBC, Shopping and all the luxuries & amenities.
Taxes (2023): $28,930.30
Amenities
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2844329 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1930 |
| Fin. Floor Area | 4113 sqft |
| Finished Levels | 2 |
| Bedrooms | 8 |
| Bathrooms | 6 |
| Taxes | $ 28930 / 2023 |
| Lot Area | 14810 sqft |
| Lot Dimensions | 76.5 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Fireplace | 1 , Other |
| Parking | |
| Parking Total/Covered | 2 / 1 |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 25''8 x 13''8 |
| Main | Dining Room | 15''3 x 13''8 |
| Main | Kitchen | 11''6 x 13''5 |
| Main | Eating Area | 11''6 x 7''11 |
| Main | Den | 11''5 x 13''4 |
| Above | Primary Bedroom | 15''8 x 13''7 |
| Above | Bedroom | 13''1 x 12''5 |
| Above | Bedroom | 9''4 x 11''7 |
| Above | Bedroom | 13''8 x 10''9 |
| Bsmt | Flex Room | 19''9 x 13''4 |
| Bsmt | Laundry | 7''6 x 13''1 |
| Bsmt | Bedroom | 13''3 x 13''1 |
| Bsmt | Recreation Room | 27''8 x 13''1 |
| Bsmt | Storage | 13''4 x 9'' |
| Below | Living Room | 12''6 x 18'' |
| Below | Kitchen | 13''8 x 8'' |
| Below | Primary Bedroom | 12''6 x 12'' |
| Below | Bedroom | 10'' x 10'' |
| Below | Bedroom | 10'' x 10'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 3 |
| Above | N | 2 |
| Basement | N | 3 |
| Below | Y | 3 |
