Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6468 Linfield Place, Burnaby
MLS®: R2891152
4391
Sq.Ft.
5
Baths
6
Beds
10,019
Lot SqFt
1988
Built
Virtual Tour
10074 sf property at a quiet end of cul-de-sac in popular Burnaby Lake Area. Approx. 4400sf house built in 1988 with partial renovations. Formal principle rooms on the main + one bdrm, large deck overlooking the massive private backyard. 4 bdrms upstairs. One bdrm suite in the basement. Functional floor plan, ideal for a growing family. All measurements are approx. buyer to verify. Property is sold on "As-Is, Where-Is" basis.
Taxes (2023): $7,890.16
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Security System
Smoke Detector(s)
Window Coverings
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2891152 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1988 |
| Fin. Floor Area | 4391 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Taxes | $ 7890 / 2023 |
| Lot Area | 10019 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas |
|---|---|
| Construction | Frame Wood,Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space,Finished |
| Roof | Concrete |
| Fireplace | 2 , Gas,Wood Burning |
| Parking | Garage Double,Garage Door Opener |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Garage Double,Garage Door Opener |
| Exterior Finish | Frame Wood,Stone (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 21''1 x 11'' |
| Main | Kitchen | 13''5 x 11''3 |
| Main | Dining Room | 13''1 x 11'' |
| Main | Eating Area | 17''8 x 10''3 |
| Main | Family Room | 19''4 x 16''3 |
| Main | Bedroom | 13''8 x 11''5 |
| Above | Primary Bedroom | 16''5 x 13''6 |
| Above | Bedroom | 11''1 x 10''3 |
| Above | Bedroom | 15''7 x 13''8 |
| Above | Bedroom | 14''4 x 13'' |
| Bsmt | Recreation Room | 20''1 x 12''7 |
| Bsmt | Kitchen | 10'' x 12'' |
| Bsmt | Bedroom | 14'' x 10''1 |
| Bsmt | Laundry | 12'' x 6''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Basement | N | 4 |
| Above | Y | 5 |
| Above | N | 4 |
| Above | N | 4 |
