Mortgage Calculator
7232 Granville Street, Vancouver
Welcome home to 7232 Granville St - situated on a flat 50’x120’ (6000 sf) lot in prime South Granville location across from Shannon Mews Park, adjacent to the exciting Granville "high street". Minutes to D/T Van, YVR, & Oakridge mall. Solid 2300sf home has retained its character w/gleaming hardwood flooring & spacious principal rooms with 2 bdrm/1 bath on main. Recently finished bsmt with 4 bdrm/1 bath, lrg recrm, laundry & separate entrance (easily suitable). Fully fenced private backyard has large 2 car detached garage plus open parking for 2 cars off rear lane. R1-1 allows for a laneway or duplex w/secondary suites OR 6 units (check w/City). Catchment for Osler (K-7) & Churchill Sec. Next door 7244 Granville also on MLS (R2955842) making total frontage 100'' possible.
Taxes (2024): $9,906.85
Features
| MLS® # | R2944798 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1946 |
| Fin. Floor Area | 2304 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Taxes | $ 9907 / 2024 |
| Lot Area | 6000 sqft |
| Lot Dimensions | 50 × |
| Outdoor Area | Patio |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Other (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Fireplace | 2 , Gas |
| Parking | Open |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Open |
| Exterior Finish | Frame Wood,Other (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16''1 x 17''6 |
| Main | Dining Room | 10''3 x 11''8 |
| Main | Kitchen | 12''1 x 9''11 |
| Main | Eating Area | 10''1 x 5''5 |
| Main | Primary Bedroom | 13''9 x 13'' |
| Main | Bedroom | 11''4 x 11''6 |
| Bsmt | Recreation Room | 16''4 x 8''11 |
| Bsmt | Bedroom | 10'' x 10'' |
| Bsmt | Bedroom | 10'' x 10'' |
| Bsmt | Bedroom | 10'' x 10'' |
| Bsmt | Bedroom | 10'' x 10'' |
| Bsmt | Laundry | 10'' x 10'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Basement | N | 3 |
