Mortgage Calculator
5550 Kingston Road, Vancouver
A stunning presence in the most prestigious pocket at UBC. Beautifully treelined and meticulously landscaped garden offers ultimate serenity and privacy. Excellent Fung Shui - Jade Dragon/White Tiger, gently sloping upwards and facing north to the fantastic panorama view of Georgia Strait and Northshore Mountains. Contemporary "Art Moderne" inspired residence is bold and magnificent. The interior boasts a double-height foyer and formal dining room. Living & family rooms have views. 2 dining rooms, a private study, open kitchen, wok kitchen on main floor. 4 grand ensuite bedrooms on 4 corners upstairs. 2-bdrm nannys'' quarters, movie theatre, large wine cellar and lots of recreational space in the basement. Extremely well maintained and major updates throughout.
Taxes (2023): $63,622.43
Amenities
Features
Site Influences
MLS® # | R2952308 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1991 |
Fin. Floor Area | 8042 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 8 |
Taxes | $ 63622 / 2023 |
Lot Area | 21177 sqft |
Lot Dimensions | 108.6 × 108.6 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Other |
Fireplace | 2 , Insert,Gas |
Parking | Garage Triple |
Parking Total/Covered | 0 / 0 |
Parking Access | Garage Triple |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19''2 x 18''5 |
Main | Kitchen | 17'' x 14'' |
Main | Dining Room | 18'' x 14'' |
Main | Wok Kitchen | 9'' x 7'' |
Main | Nook | 13'' x 10'' |
Main | Family Room | 16'' x 15'' |
Main | Den | 18'' x 15'' |
Main | Foyer | 17'' x 12'' |
Above | Primary Bedroom | 16''8 x 15'' |
Above | Bedroom | 19'' x 12'' |
Above | Bedroom | 16''2 x 15'' |
Above | Bedroom | 17''9 x 11'' |
Above | Walk-In Closet | 13'' x 12'' |
Above | Office | 10''6 x 5'' |
Bsmt | Recreation Room | 29'' x 12''2 |
Bsmt | Media Room | 16''8 x 13''7 |
Bsmt | Bedroom | 12''7 x 9'' |
Bsmt | Bedroom | 12'' x 10'' |
Bsmt | Hobby Room | 13''8 x 10''1 |
Bsmt | Mud Room | 12''4 x 6''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 2 |
Above | Y | 6 |
Above | Y | 4 |
Above | Y | 4 |