Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1107 46th Avenue, Vancouver
MLS®: R2963436
5728
Sq.Ft.
8
Baths
10
Beds
7,491
Lot SqFt
1959
Built
Prime developmental property in prestigious South Granville: flat 61'' x 122.8'' lot (7,490 sq ft) with 6 unit New York/Bostonian Style Multiplex. DP ready. The existing house has over 5,700 sq ft functional floor plan with a total of 10 bedrooms and 6 bathrooms(5 bdrms upstairs, Master bdrm on the main, and newer 3 bdrm suite in basement), lots of windows and skylights to bring in natural light. 2 car detached garage and beautiful manicured landscaping. Tenanted for $6500/month.Steps to Montgomery Park and Osler Elementary School. Close to Vancouver College, Eric Hamber Secondary School, transit and Oakridge Mall. Great for moving in, hold or development.
Taxes (2024): $15,911.90
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2963436 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1959 |
Fin. Floor Area | 5728 sqft |
Finished Levels | 2 |
Bedrooms | 10 |
Bathrooms | 8 |
Taxes | $ 15912 / 2024 |
Lot Area | 7491 sqft |
Lot Dimensions | 61 × 61 x |
Outdoor Area | Sundeck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water |
---|---|
Construction | Frame Wood,Brick (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Wood |
Fireplace | 3 , Gas |
Parking | Garage Double |
Parking Total/Covered | 0 / 0 |
Parking Access | Garage Double |
Exterior Finish | Frame Wood,Brick (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 24''1 x 14''1 |
Main | Dining Room | 15''2 x 14''1 |
Main | Kitchen | 22''1 x 11''3 |
Main | Eating Area | 10''3 x 8'' |
Main | Family Room | 14''2 x 14''1 |
Main | Office | 16''1 x 14'' |
Main | Primary Bedroom | 17''2 x 13''1 |
Main | Foyer | 16'' x 7'' |
Above | Bedroom | 12''5 x 9''9 |
Above | Bedroom | 15''1 x 9''11 |
Above | Bedroom | 18''1 x 16''1 |
Above | Bedroom | 14''1 x 9''9 |
Above | Bedroom | 14''1 x 9''9 |
Above | Den | 10''1 x 9''3 |
Bsmt | Bedroom | 14''6 x 12''4 |
Bsmt | Bedroom | 15''3 x 14''1 |
Bsmt | Bedroom | 14''7 x 14''1 |
Bsmt | Bedroom | 14''6 x 10''9 |
Bsmt | Kitchen | 9''4 x 8''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 5 |
Above | N | 3 |
Above | N | 3 |
Above | N | 4 |