Mortgage Calculator
1238 45th Avenue, Vancouver
Gorgeous modern newer executive home on a large 59x125=7,339 sf lot with 6,057 sq ft luxurious sophisticated custom-built space (incl. 1199 sf, 3 bdrm & 2 bath laneway house). Prestigious South Granville. Main floor impressive high 11 ft ceiling, living, dining, wok kitchen, plus 1 extra bdrm. Upstairs 4 bdrms all with full marble ensuites. 10 ft high ceiling upstairs & basement. GLASS ELEVATOR, Control-4 smart home sys, Gourmet kitchen w/ 4 inch Italian granite counters, coffee & drink bar, with Meile appliances, Custom Italian-tiled patio off dining area. Electric blinds, 2 F/P''S. Designer HOME THEATRE with 150" Sony true 4K HD projector, wine & wet bar, gym, sauna/steam room, plus a LEGAL 2 bdrm suite. 2 car garage. Close to Oakridge Mall, Langara Campus, Vancouver College & York House.
Taxes (2024): $30,408.70
Amenities
Features
Site Influences
MLS® # | R2974650 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2016 |
Fin. Floor Area | 6057 sqft |
Finished Levels | 2 |
Bedrooms | 10 |
Bathrooms | 10 |
Taxes | $ 30409 / 2024 |
Lot Area | 7371 sqft |
Lot Dimensions | 59 × 59 x |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Other (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Other |
Fireplace | 2 , Electric |
Parking | Garage Double,Open |
Parking Total/Covered | 0 / 0 |
Parking Access | Garage Double,Open |
Exterior Finish | Frame Wood,Other (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''1 x 19''6 |
Main | Dining Room | 13''8 x 15''1 |
Main | Kitchen | 11''6 x 18''6 |
Main | Wok Kitchen | 13''1 x 7'' |
Main | Bedroom | 10''4 x 9''6 |
Main | Family Room | 16''6 x 12''7 |
Above | Primary Bedroom | 16'' x 13''7 |
Above | Bedroom | 10''1 x 12''4 |
Above | Bedroom | 10''3 x 11''3 |
Above | Bedroom | 10''3 x 11''3 |
Bsmt | Recreation Room | 14''1 x 23''6 |
Bsmt | Media Room | 24''3 x 14''8 |
Bsmt | Sauna | 16'' x 5''2 |
Bsmt | Gym | 20''6 x 11''6 |
Bsmt | Wine Room | 10''6 x 10''3 |
Bsmt | Kitchen | 13''1 x 17''4 |
Bsmt | Bedroom | 10''6 x 10''4 |
Bsmt | Bedroom | 13''1 x 10''6 |
Below | Living Room | 10''6 x 12''7 |
Below | Kitchen | 10'' x 8'' |
Below | Bedroom | 9''9 x 9''9 |
Below | Bedroom | 10''7 x 12''4 |
Below | Bedroom | 10'' x 10'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |