Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3113 W 27th Avenue, Vancouver
MLS®: R2991245
2923
Sq.Ft.
4
Baths
3
Beds
4,290
Lot SqFt
1997
Built
Virtual Tour
The Eagle''s Nest. Behind the Japanese Zen garden entry stands the tallest house at the top of the hill, expansive views from all levels. 3 separate decks. Bright, airy and classy-modernist interior, lotsa skylights & sunshine. Better than new, tons of reno''s in recent years. 5 level-split; Master + office up top, double height living/dining/gourmet kitchen/bbq deck, 2 more bdrms down, plus basement boasting a concrete soundproof movie studio/theatre. IBC boiler, and A/C, putting green in the backyard, storage system in the garage. Prince of Wales Secondary catchment; easy access to St. George''s. Walking distance to family and pet friendly Balaclava Park.
Taxes (2024): $12,926.60
Amenities
Air Conditioning
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Oven
Intercom
Security System
Window Coverings
Air Conditioning
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2991245 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1997 |
Fin. Floor Area | 2923 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 12927 / 2024 |
Lot Area | 4290 sqft |
Lot Dimensions | 33 × 33 x |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Other |
Fireplace | 1 , Insert,Gas |
Parking | Garage Double,Lane Access,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double,Lane Access,Garage Door Opener |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'' x 23'' |
Main | Dining Room | 8''6 x 16''1 |
Main | Kitchen | 15''6 x 7''10 |
Main | Office | 12''1 x 9''9 |
Main | Den | 8'' x 8''9 |
Above | Primary Bedroom | 11''1 x 12''7 |
Above | Walk-In Closet | 5''11 x 7''3 |
Below | Bedroom | 9''9 x 13''4 |
Below | Bedroom | 9''11 x 13''1 |
Below | Mud Room | 9''5 x 4''5 |
Below | Foyer | 17''4 x 6'' |
Bsmt | Media Room | 10''3 x 18''1 |
Bsmt | Flex Room | 9''7 x 7''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Below | Y | 3 |
Below | Y | 3 |
Below | N | 2 |