Mortgage Calculator
1188 W 55th Avenue, Vancouver
A prestigious 1.052-acre (45,825 sf) family estate consolidated 2 legal lots & a Loy Leyland designed Mansion in the heart of Vancouver West Side. GRAND yet TOTALLY PRIVATE, this URBAN OASIS satisfies every need of a growing family: massive 15,000 sf of living space, 6 bdrm upstairs all with ensuites, 3 offices, full-size Indoor Pool & Spa, 2 Media Rooms, a large Gym, Wine Cellar & 1 Nanny''s Quarters & an extra Guest Bdrm in the basement, Elevator, 7-car Attached Garage with Heated Circular Driveway. Exceptionally landscaped outdoor grounds feature a full size Tennis Court, a mini Golf putting Green, a Japanese Zen Garden w/water feature and a Koi Pond with a custom made Pavilion. Unique and unparalleled blend of location, finest materials, superb craftsman, and elegant flow of open space.
Taxes (2024): $129,123.00
Amenities
Features
Site Influences
MLS® # | R3007969 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1996 |
Fin. Floor Area | 13188 sqft |
Finished Levels | 2 |
Bedrooms | 8 |
Bathrooms | 12 |
Taxes | $ 129123 / 2024 |
Lot Area | 45825 sqft |
Lot Dimensions | 222.2 × |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Wood |
Fireplace | 5 , Insert,Gas |
Parking | Underground |
Parking Total/Covered | 9 / 6 |
Parking Access | Underground |
Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 19''1 x 15''1 |
Main | Living Room | 24''5 x 21''1 |
Main | Family Room | 28'' x 23''4 |
Main | Kitchen | 28''2 x 18''9 |
Main | Dining Room | 13'' x 10''1 |
Main | Pantry | 9''8 x 5''11 |
Main | Bar Room | 12''9 x 8''1 |
Main | Gym | 35''5 x 18''1 |
Main | Media Room | 19'' x 17''5 |
Main | Den | 22''6 x 16''1 |
Main | Hobby Room | 11''7 x 10''7 |
Above | Primary Bedroom | 23''3 x 22''8 |
Above | Bedroom | 15''1 x 14''4 |
Above | Bedroom | 15''1 x 14''4 |
Above | Bedroom | 14''1 x 13''3 |
Above | Bedroom | 12''3 x 11''8 |
Above | Bedroom | 16''1 x 12''6 |
Above | Office | 18''1 x 12''6 |
Above | Walk-In Closet | 17''1 x 11''1 |
Bsmt | Recreation Room | 32''7 x 29''1 |
Bsmt | Bedroom | 17''1 x 17''1 |
Bsmt | Bedroom | 11''6 x 11''1 |
Bsmt | Laundry | 14''6 x 10''2 |
Bsmt | Wine Room | 18''1 x 10''2 |
Bsmt | Utility | 19''8 x 9''4 |
Bsmt | Mud Room | 12''5 x 10''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |