Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5687 Chancellor Boulevard, Vancouver
MLS®: R3008909
6258
Sq.Ft.
5
Baths
7
Beds
23,400
Lot SqFt
1927
Built
OCEAN, MOUNTAIN, DT VIEW property on UEL perched high on the north side of Chancellor Blvd. Beautifully landscaped 100''x 234'' 23400sf lot with a very well kept & updated 7 bedroom, 5 bathroom Tudor style house. Mechanically sound with a new boiler, renovated kitchen fitted with Wolf, Sub-zero S/S appliances, marble counters & heated stone floors. Huge slate sundecks & massive private backyard with water feature. A brand new 9171 sf modern style mansion has been designed with floor to ceiling windows taking in the VIEW. Move in, hold, or build. Exclusive location close to all level schools, U Hill Elem & Sec., UBC; short drive to WPGA & St. George''s.
Taxes (2024): $38,203.26
Amenities
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R3008909 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1927 |
Fin. Floor Area | 6258 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 5 |
Taxes | $ 38203 / 2024 |
Lot Area | 23400 sqft |
Lot Dimensions | 100 × |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Hot Water, Radiant |
---|---|
Construction | Frame Wood,Glass (Exterior),Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Wood |
Fireplace | 3 , |
Parking | Garage Double,RV Access/Parking |
Parking Total/Covered | 10 / 2 |
Parking Access | Garage Double,RV Access/Parking |
Exterior Finish | Frame Wood,Glass (Exterior),Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'' x 28''9 |
Main | Kitchen | 16''1 x 15''3 |
Main | Dining Room | 13''4 x 21''5 |
Main | Family Room | 17''8 x 13''1 |
Main | Office | 9''3 x 20''4 |
Main | Eating Area | 9''5 x 14''5 |
Above | Bedroom | 18''1 x 14''6 |
Above | Bedroom | 12'' x 14''9 |
Above | Bedroom | 10'' x 10''9 |
Above | Bedroom | 13''1 x 13''1 |
Above | Bedroom | 11''7 x 13''6 |
Above | Walk-In Closet | 7''8 x 7''10 |
Below | Bedroom | 14''3 x 18''2 |
Below | Bedroom | 9''11 x 12''6 |
Below | Recreation Room | 16''1 x 28''3 |
Below | Workshop | 9''5 x 20''4 |
Below | Laundry | 17''5 x 12''1 |
Below | Utility | 13'' x 21''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 5 |
Above | N | 4 |
Above | N | 2 |
Below | N | 4 |