Mortgage Calculator
5937 Churchill Street, Vancouver
Iconic. Classic. Tailor-made. Boston/NY style Masterpiece crafted by elite team of world renowned architect/interior designer/master builder, blessed by Fengshui Master. Prestigious & picturesque Churchill St. 7400sf elegance on 13,276sf prpty. Large fml principle rms on main, wood panelled office, top-end appliances in both kitchens, gourmet kit w/ huge island. Family rm eclipse dr opens to a bbq deck w/built-in O/D kit & covered patio w/ F/P overlooking Zen koi pond & mature backyard gardens. 4 ensuited bdrms up, a library/open den, 2nd laundry rm; master bdrm has its own patio. Bsmt boasts a bowling alley sized rec rm, wet bar, wind cellar, prof. theatre, O/D water fountain, 2 bd, 3 baths & the main laundry. Bonus: a 540sf 1-lvl L/W home. 2 car garage w/parking pad.
Taxes (2024): $42,577.80
Amenities
Features
Site Influences
MLS® # | R3016160 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2018 |
Fin. Floor Area | 7395 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 9 |
Taxes | $ 42578 / 2024 |
Lot Area | 13276 sqft |
Lot Dimensions | 76.5 × |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Other |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 4 , Gas |
Parking | Garage Double,Open |
Parking Total/Covered | 3 / 2 |
Parking Access | Garage Double,Open |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'' x 19''3 |
Main | Dining Room | 15'' x 13''9 |
Main | Family Room | 18''6 x 15'' |
Main | Kitchen | 24''1 x 15'' |
Main | Wok Kitchen | 10'' x 9''7 |
Main | Study | 15'' x 13''9 |
Above | Primary Bedroom | 16''1 x 15'' |
Above | Bedroom | 8''11 x 10'' |
Above | Bedroom | 11''1 x 10'' |
Above | Bedroom | 8''11 x 10'' |
Above | Library | 15''4 x 13'' |
Above | Laundry | 5'' x 7''10 |
Bsmt | Recreation Room | 52''1 x 14''4 |
Bsmt | Bedroom | 13''5 x 9''3 |
Bsmt | Bar Room | 13''3 x 20''6 |
Bsmt | Wine Room | 4''3 x 13''4 |
Bsmt | Bedroom | 8''7 x 11''2 |
Bsmt | Laundry | 9''11 x 5''9 |
Bsmt | Media Room | 13''5 x 14''8 |
Below | Bedroom | 13''7 x 9'' |
Below | Storage | 5'' x 5'' |
Below | Kitchen | 7'' x 10'' |
Below | Living Room | 13''7 x 9'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |