Mortgage Calculator
10780 Reynolds Drive, Richmond
BRAND NEW beautiful MANSION in prestigious WOODWARDS, 2 doors to entrance of Steveston-London School Park. 4,600sf of exceptional quality luxury living on a beautiful 10,872sf lot. Lovingly crafted by Master Builder. Boasts high ceiling, marble floor thru-out main floor, open plan layout, spacious design, ingenious use of LED accent design walls everywhere, large gourmet kitchen w/ wok kitch & top end appliances. Main floor has a second master bdrm w/ ensuite, plus a media rm & 1 more bdrm; 4 ensuite bdrms up. A/C, HRV, radiant in-floor heat, Control-4 smart home sys, BBQ outdoor kitchen on covered patio that overlooks fully fenced back yard. School Catchment; Steveston-London High & Maple Elem.
Taxes (2024): $6,272.96
Amenities
Features
Site Influences
MLS® # | R3018883 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2025 |
Fin. Floor Area | 4598 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ 6273 / 2024 |
Lot Area | 10872 sqft |
Lot Dimensions | 38.6 × |
Outdoor Area | Patio, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Slab |
Basement | None |
Roof | Asphalt |
Fireplace | 3 , Electric,Gas |
Parking | Garage Double,Front Access |
Parking Total/Covered | 4 / 2 |
Parking Access | Garage Double,Front Access |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'' x 16''8 |
Main | Dining Room | 14'' x 11'' |
Main | Kitchen | 12'' x 22'' |
Main | Wok Kitchen | 8'' x 11''1 |
Main | Pantry | 8'' x 4'' |
Main | Family Room | 20''4 x 22'' |
Main | Bedroom | 12'' x 13''6 |
Main | Bedroom | 11'' x 11'' |
Main | Media Room | 14'' x 17''6 |
Main | Office | 10'' x 10'' |
Above | Primary Bedroom | 16'' x 16'' |
Above | Walk-In Closet | 9''2 x 8''4 |
Above | Bedroom | 16''4 x 15'' |
Above | Bedroom | 12''6 x 13''8 |
Above | Bedroom | 12''4 x 12''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |