Mortgage Calculator
3852 W 50th Avenue, Vancouver
Modern sleek interior design + cutting-edge technology new residence nested among 3 golf courses in a park-like rustic Southlands setting, close to Crofton, St. George''s and UBC. This extraordinary executive home offers large principle rms on the main, 5 ensuite bedrooms upstairs, along with a sleek three-car garage and radiant heating and air-conditioning throughout. The gourmet kitchen, equipped with top-of-the-line Miele appliances and a separate wok kitchen, is a chef''s dream. Indulge in cinematic magic with the home theater''s Focal-JMlab and Denon audio system. Effortlessly control your living environment w/ the Siri-compatible Control4 system, seamlessly managing lighting, temperature, and security via smartphone or voice commands. Effortless elegance. Effortless elegance.
Taxes (2025): $20,627.20
Amenities
Features
| MLS® # | R3080850 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2024 |
| Fin. Floor Area | 4027 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Taxes | $ 20627 / 2025 |
| Lot Area | 9735 sqft |
| Lot Dimensions | 66 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space |
| Roof | Asphalt |
| Fireplace | 1 , Electric |
| Parking | Garage Triple,Open,Garage Door Opener |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Garage Triple,Open,Garage Door Opener |
| Exterior Finish | Frame Wood,Mixed (Exterior),Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''1 x 14'' |
| Main | Dining Room | 12''3 x 11''1 |
| Main | Kitchen | 18''3 x 16'' |
| Main | Office | 15''1 x 18'' |
| Main | Foyer | 10'' x 13''1 |
| Main | Walk-In Closet | 13''8 x 10''5 |
| Main | Media Room | 13''1 x 11''1 |
| Main | Nook | 4'' x 10''1 |
| Main | Mud Room | 9''9 x 8'' |
| Main | Laundry | 9''9 x 8'' |
| Main | Storage | 7'' x 4'' |
| Above | Primary Bedroom | 14''1 x 11''3 |
| Above | Bedroom | 12''9 x 12'' |
| Above | Bedroom | 14''3 x 11''1 |
| Above | Bedroom | 15''1 x 10''3 |
| Above | Bedroom | 12''3 x 9''4 |
| Above | Walk-In Closet | 7''6 x 9''5 |
| Above | Study | 14''1 x 7'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 4 |
